Highland Masjid — Illiana Islamic AssociationDonate

Highland Masjid · Prayer Times

Jumuah

  • Jumuah 112:00PM
  • Jumuah 21:00PM

Friday Prayer Services

Two Friday Congregational Prayers occur twice on Fridays. All are welcome to attend. The schedule is shown at the top of the table.

November 2026, Jumada al-Awwal – Jumada al-Thani 1448 جمادى الأولى – جمادى الآخرة ١٤٤٨ هـ

Show
Prayer times for November 2026, Highland, Indiana. Each prayer shows Begins, then Iqamah.
Date Fajr الفجرBeginsAM IqamahAM SunriseAM Dhuhr الظهرBeginsAM IqamahPM Asr العصرBeginsPM IqamahPM Maghrib المغربBeginsPM IqamahPM Isha العشاءBeginsPM IqamahPM
1Sun 5:04 5:34 6:22 11:33 12:15 3:03 3:08 4:45 4:50 6:02 7:00
2Mon 5:05 5:35 6:23 11:33 12:15 3:02 3:07 4:43 4:48 6:01 7:00
3Tue 5:06 5:36 6:24 11:33 12:15 3:00 3:05 4:42 4:47 6:00 7:00
4Wed 5:07 5:37 6:25 11:33 12:15 2:59 3:04 4:41 4:46 5:59 7:00
5Thu 5:08 5:38 6:27 11:33 12:15 2:58 3:03 4:40 4:45 5:58 7:00
6FriJumuah 5:09 5:39 6:28 11:34 Jumuah 2:57 3:02 4:39 4:44 5:57 7:00
7Sat 5:10 5:40 6:29 11:34 12:15 2:56 3:01 4:38 4:43 5:56 7:00
8Sun 5:12 5:42 6:30 11:34 12:15 2:55 3:00 4:36 4:41 5:55 7:00
9Mon 5:13 5:43 6:31 11:34 12:15 2:54 2:59 4:35 4:40 5:54 7:00
10Tue 5:14 5:44 6:33 11:34 12:15 2:53 2:58 4:34 4:39 5:53 7:00
11Wed 5:15 5:45 6:34 11:34 12:15 2:52 2:57 4:33 4:38 5:53 7:00
12Thu 5:16 5:46 6:35 11:34 12:15 2:51 2:56 4:32 4:37 5:52 7:00
13FriJumuah 5:17 5:47 6:36 11:34 Jumuah 2:50 2:55 4:32 4:37 5:51 7:00
14SatToday 5:18 5:48 6:38 11:34 12:15 2:49 2:54 4:31 4:36 5:50 7:00
15Sun 5:19 5:49 6:39 11:34 12:15 2:49 2:54 4:30 4:35 5:50 7:00
16Mon 5:20 5:50 6:40 11:35 12:15 2:48 2:53 4:29 4:34 5:49 7:00
17Tue 5:21 5:51 6:41 11:35 12:15 2:47 2:52 4:28 4:33 5:48 7:00
18Wed 5:22 5:52 6:42 11:35 12:15 2:46 2:51 4:27 4:32 5:48 7:00
19Thu 5:23 5:53 6:44 11:35 12:15 2:46 2:51 4:27 4:32 5:47 7:00
20FriJumuah 5:24 5:54 6:45 11:36 Jumuah 2:45 2:50 4:26 4:31 5:47 7:00
21Sat 5:25 5:55 6:46 11:36 12:15 2:44 2:49 4:25 4:30 5:46 7:00
22Sun 5:26 5:56 6:47 11:36 12:15 2:44 2:49 4:25 4:30 5:46 7:00
23Mon 5:27 5:57 6:48 11:36 12:15 2:43 2:48 4:24 4:29 5:45 7:00
24Tue 5:28 5:58 6:49 11:37 12:15 2:42 2:47 4:23 4:28 5:45 7:00
25Wed 5:29 5:59 6:50 11:37 12:15 2:42 2:47 4:23 4:28 5:44 7:00
26Thu 5:30 6:00 6:52 11:37 12:15 2:41 2:46 4:23 4:28 5:44 7:00
27FriJumuah 5:31 6:01 6:53 11:38 Jumuah 2:41 2:46 4:22 4:27 5:44 7:00
28Sat 5:32 6:02 6:54 11:38 12:15 2:41 2:46 4:22 4:27 5:43 7:00
29Sun 5:33 6:03 6:55 11:38 12:15 2:40 2:45 4:21 4:26 5:43 7:00
30Mon 5:34 6:04 6:56 11:39 12:15 2:40 2:45 4:21 4:26 5:43 7:00

Live times come from Masjidal, where the masjid keeps its timings.