Highland Masjid — Illiana Islamic AssociationDonate

Highland Masjid · Prayer Times

Jumuah

  • Jumuah 112:00PM
  • Jumuah 21:00PM

Friday Prayer Services

Two Friday Congregational Prayers occur twice on Fridays. All are welcome to attend. The schedule is shown at the top of the table.

December 2026, Jumada al-Thani – Rajab 1448 جمادى الآخرة – رجب ١٤٤٨ هـ

Show
Prayer times for December 2026, Highland, Indiana. Each prayer shows Begins, then Iqamah.
Date Fajr الفجرBeginsAM IqamahAM SunriseAM Dhuhr الظهرBeginsAM IqamahPM Asr العصرBeginsPM IqamahPM Maghrib المغربBeginsPM IqamahPM Isha العشاءBeginsPM IqamahPM
1Tue 5:35 6:05 6:57 11:39 12:15 2:40 2:45 4:21 4:26 5:43 7:00
2Wed 5:36 6:06 6:58 11:39 12:15 2:39 2:44 4:20 4:25 5:43 7:00
3Thu 5:37 6:07 6:59 11:40 12:15 2:39 2:44 4:20 4:25 5:43 7:00
4FriJumuah 5:38 6:08 7:00 11:40 Jumuah 2:39 2:44 4:20 4:25 5:43 7:00
5Sat 5:38 6:08 7:01 11:41 12:15 2:39 2:44 4:20 4:25 5:42 7:00
6Sun 5:39 6:09 7:02 11:41 12:15 2:39 2:44 4:20 4:25 5:43 7:00
7Mon 5:40 6:10 7:03 11:41 12:15 2:39 2:44 4:20 4:25 5:43 7:00
8Tue 5:41 6:11 7:04 11:42 12:15 2:39 2:44 4:20 4:25 5:43 7:00
9Wed 5:42 6:12 7:05 11:42 12:15 2:39 2:44 4:20 4:25 5:43 7:00
10Thu 5:42 6:12 7:06 11:43 12:15 2:39 2:44 4:20 4:25 5:43 7:00
11FriJumuah 5:43 6:13 7:06 11:43 Jumuah 2:39 2:44 4:20 4:25 5:43 7:00
12Sat 5:44 6:14 7:07 11:44 12:15 2:39 2:44 4:20 4:25 5:43 7:00
13Sun 5:45 6:15 7:08 11:44 12:15 2:39 2:44 4:20 4:25 5:43 7:00
14Mon 5:45 6:15 7:09 11:45 12:15 2:39 2:44 4:20 4:25 5:44 7:00
15Tue 5:46 6:16 7:09 11:45 12:15 2:40 2:45 4:21 4:26 5:44 7:00
16Wed 5:47 6:17 7:10 11:46 12:15 2:40 2:45 4:21 4:26 5:44 7:00
17Thu 5:47 6:17 7:11 11:46 12:15 2:40 2:45 4:21 4:26 5:45 7:00
18FriJumuah 5:48 6:18 7:11 11:47 Jumuah 2:41 2:46 4:22 4:27 5:45 7:00
19Sat 5:48 6:18 7:12 11:47 12:15 2:41 2:46 4:22 4:27 5:46 7:00
20Sun 5:49 6:19 7:13 11:48 12:15 2:41 2:46 4:23 4:28 5:46 7:00
21Mon 5:50 6:20 7:13 11:48 12:15 2:42 2:47 4:23 4:28 5:47 7:00
22Tue 5:50 6:20 7:14 11:49 12:15 2:42 2:47 4:24 4:29 5:47 7:00
23Wed 5:51 6:21 7:14 11:49 12:15 2:43 2:48 4:24 4:29 5:48 7:00
24Thu 5:51 6:21 7:14 11:50 12:15 2:44 2:49 4:25 4:30 5:48 7:00
25FriJumuah 5:51 6:21 7:15 11:50 Jumuah 2:44 2:49 4:25 4:30 5:49 7:00
26Sat 5:52 6:22 7:15 11:51 12:15 2:45 2:50 4:26 4:31 5:49 7:00
27Sun 5:52 6:22 7:15 11:51 12:15 2:46 2:51 4:27 4:32 5:50 7:00
28Mon 5:52 6:22 7:16 11:52 12:15 2:46 2:51 4:27 4:32 5:51 7:00
29Tue 5:53 6:23 7:16 11:52 12:15 2:47 2:52 4:28 4:33 5:51 7:00
30Wed 5:53 6:23 7:16 11:52 12:15 2:48 2:53 4:29 4:34 5:52 7:00
31Thu 5:53 6:23 7:16 11:53 12:15 2:49 2:54 4:30 4:35 5:53 7:00

Live times come from Masjidal, where the masjid keeps its timings.